钢丝制品类
建筑用钢丝
性能指标
钢丝直径 Dia mm | 允许偏差 Tolerance mm | 抗拉强度 Tensile Strength MPa | 180度弯曲试验 180-Degree Bending Test (D=3d) 次 times | 延伸率 Elongation (标距gauge length 100mm) % |
1.8~2.5 | ±0.02 | ≧550 | ≧4 | ≧2 |
2.5~3.5 | ±0.02 | |||
3.5~5.0 | ±0.02 | ≧500 | ||
5.0~7.0 | ±0.03 | |||
7.0~10 | ±0.03 |
备案号 -------------